Claims
Claims Queue
Review and process business listing ownership claims.
Pending Review
127
Approved (30d)
483
Rejected (30d)
31
Avg. Review Time
4.2h
Pending Claims
| Business | Claimant | Method | Submitted | Status | Actions |
|---|---|---|---|---|---|
| Sunrise Bakery | maria@sunrisebakery.com | 2 hours ago | Pending | | |
| Peak Fitness Gym | owner@peakfitness.com | Phone | 5 hours ago | Pending | |
| Garden State Florist | info@gsflowers.com | Postcard | 1 day ago | Pending | |
| Lucky Dragon Restaurant | manager@luckydragon.com | 1 day ago | Pending | | |
| Blue Ridge Electric | admin@blueridgeelec.com | Phone | 2 days ago | Pending | |
Showing 5 of 127 pending claims. Full claim processing available in Stage 3.
Claims Queue — Coming in Stage 3
Full claims processing with automated verification, fraud detection, document upload review, and claim dispute resolution will be available in the next milestone.
Stage 3 Milestone